Class AAA
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
ARL Arlington | 0-0 | - | - | - |
JJE John Jay-East Fishkill | 0-0 | - | - | - |
KET Ketcham | 0-0 | - | - | - |
MAM Mamaroneck | 0-0 | - | - | - |
MV Mount Vernon | 0-0 | - | - | - |
NR New Rochelle | 0-0 | - | - | - |
NR North Rockland | 0-0 | - | - | - |
OSS Ossining | 0-0 | - | - | - |
PC Port Chester | 0-0 | - | - | - |
SCA Scarsdale | 0-0 | - | - | - |
SV Spring Valley | 0-0 | - | - | - |
WP White Plains | 0-0 | - | - | - |
Class AA
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
BRE Brewster | 0-0 | - | - | - |
CAR Carmel | 0-0 | - | - | - |
CN Clarkstown North | 0-0 | - | - | - |
CS Clarkstown South | 0-0 | - | - | - |
EAS Eastchester | 0-0 | - | - | - |
FL Fox Lane | 0-0 | - | - | - |
GOR Gorton | 0-0 | - | - | - |
GRE Greeley | 0-0 | - | - | - |
HAR Harrison | 0-0 | - | - | - |
LAK Lakeland | 0-0 | - | - | - |
LIN Lincoln | 0-0 | - | - | - |
MAH Mahopac | 0-0 | - | - | - |
NYA Nyack | 0-0 | - | - | - |
PAN Panas | 0-0 | - | - | - |
PEE Peekskill | 0-0 | - | - | - |
RAM Ramapo | 0-0 | - | - | - |
RY Riverside (Yonkers) | 0-0 | - | - | - |
REC Roosevelt-Early College | 0-0 | - | - | - |
RYE Rye | 0-0 | - | - | - |
SAU Saunders | 0-0 | - | - | - |
SUF Suffern | 0-0 | - | - | - |
YON Yonkers | 0-0 | - | - | - |
YOR Yorktown | 0-0 | - | - | - |
Class A
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
AM Albertus Magnus | 0-0 | - | - | - |
ARD Ardsley | 0-0 | - | - | - |
BO Barack Obama | 0-0 | - | - | - |
BEA Beacon | 0-0 | - | - | - |
BRO Bronxville | 0-0 | - | - | - |
BH Byram Hills | 0-0 | - | - | - |
CRO Croton | 0-0 | - | - | - |
EDG Edgemont | 0-0 | - | - | - |
HH Hen Hud | 0-0 | - | - | - |
IRV Irvington | 0-0 | - | - | - |
JJC John Jay-Cross River | 0-0 | - | - | - |
NAN Nanuet | 0-0 | - | - | - |
PR Pearl River | 0-0 | - | - | - |
PEL Pelham | 0-0 | - | - | - |
PLE Pleasantville | 0-0 | - | - | - |
SH Sleepy Hollow | 0-0 | - | - | - |
SOM Somers | 0-0 | - | - | - |
TZ Tappan Zee | 0-0 | - | - | - |
WES Westlake | 0-0 | - | - | - |
Class B
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
AH Alexander Hamilton | 0-0 | - | - | - |
BB Blind Brook | 0-0 | - | - | - |
BRI Briarcliff | 0-0 | - | - | - |
DF Dobbs Ferry | 0-0 | - | - | - |
HAL Haldane | 0-0 | - | - | - |
HAS Hastings | 0-0 | - | - | - |
LS Leffell School | 0-0 | - | - | - |
PAW Pawling | 0-0 | - | - | - |
PV Putnam Valley | 0-0 | - | - | - |
RN Rye Neck | 0-0 | - | - | - |
VAL Valhalla | 0-0 | - | - | - |
WOO Woodlands | 0-0 | - | - | - |
YM Yonkers Montessori | 0-0 | - | - | - |
Class C
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
KA Keio Academy | 0-0 | - | - | - |
NS North Salem | 0-0 | - | - | - |
TUC Tuckahoe | 0-0 | - | - | - |
Class D
| Team | W-L | Pct | Strk | PPG |
|---|---|---|---|---|
CV Childrens Village | 0-0 | - | - | - |
GNC Greenburgh-North Castle | 0-0 | - | - | - |
MPC Mount Pleasant Cottage | 0-0 | - | - | - |